Service guides
What every salon offers
Almost every U.S. nail salon offers the core menu: classic manicures, gel manicures, classic pedicures, spa pedicures, dip powder, acrylic full sets and fills, polish changes, and a la carte nail art. The variation between salons is in the brands they stock, the techniques they specialize in, and the price points they target.
Specialty services like Russian-style manicures, Japanese gel, structured-gel overlays, BIAB (builder-in-a-bottle), 3D acrylic art, and hand-poured chrome work are usually concentrated in larger urban salons. Call ahead to confirm if you're looking for any of these specifically.
Pricing summary by region
| Service | Northeast | Midwest | South | West |
|---|---|---|---|---|
| Classic manicure | $22–$32 | $18–$28 | $18–$26 | $22–$34 |
| Gel manicure | $38–$55 | $32–$48 | $30–$45 | $38–$58 |
| Dip powder | $45–$65 | $38–$55 | $38–$55 | $45–$70 |
| Acrylic full set | $50–$80 | $40–$65 | $40–$65 | $50–$85 |
| Acrylic fill | $30–$50 | $25–$40 | $25–$40 | $30–$55 |
| Classic pedicure | $32–$48 | $28–$42 | $28–$40 | $35–$52 |
| Spa / deluxe pedicure | $48–$75 | $42–$65 | $42–$65 | $50–$85 |
| Polish change | $12–$20 | $10–$18 | $10–$18 | $12–$22 |
| Nail art (per nail) | $3–$10 | $2–$8 | $2–$8 | $3–$12 |
Pricing baselines drawn from public industry surveys (IBISWorld 2024, Nailpro, Yelp average pricing 2023–2024).